KCI Money Private Limited · ARN 351944
KCI Money Private Limited · ARN 8208
kcimoneypl@gmail.com · +919828162402
KCI Money Private Limited · ARN 351944
KCI Money Private Limited · ARN 8208
kcimoneypl@gmail.com · +919828162402
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Abakkus Mutual Fund SEBI Reg No: MF/088/25/14 |
Abakkus Corporate Center, 6th Floor, Param House, Shanti Nagar, Off Santacruz Chembur Link Road, Santacruz East, Mumbai, Maharashtra – 400055 | Aug 29, 2025 – Perpetual |
| 2 | Aditya Birla Sun Life Mutual Fund SEBI Reg No: MF/020/94/8 |
One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, Maharashtra – 400013 | Dec 23, 1994 – Perpetual |
| 3 | AXIS Mutual Fund SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Dec 04, 2009 – Perpetual |
| 4 | Bajaj Finserv Mutual Fund SEBI Reg No: MF/078/23/04 |
1101A & 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Survey No. 239/2, Sunset Blvd, MHADA Colony, Lohegaon, Pune, Maharashtra – 411032 | Feb 28, 2023 – Perpetual |
| 5 | Bandhan Mutual Fund SEBI Reg No: MF/042/00/3 |
6th Floor, One World Center, Jupiter Mills Compound, 841, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Mar 13, 2000 – Perpetual |
| 6 | Bank of India Mutual Fund SEBI Reg No: MF/056/08/01 |
B/204, Tower 1, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Mar 31, 2008 – Perpetual |
| 7 | Baroda BNP Paribas Mutual Fund SEBI Reg No: MF/018/94/2 |
201(A), 2nd Floor, A Wing, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Mumbai, Maharashtra – 400051 | Nov 21, 1994 – Perpetual |
| 8 | Canara Robeco Mutual Fund SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5, Walchand Hirachand Marg, Ballard Estate, Mumbai, Maharashtra – 400001 | Oct 19, 1993 – Perpetual |
| 9 | DSP Mutual Fund SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West), Mumbai, Maharashtra – 400028 | Jan 30, 1997 – Perpetual |
| 10 | Edelweiss Mutual Fund SEBI Reg No: MF/057/08/02 |
Tower 3, Wing B, Ground Floor, Kohinoor City Mall, Kohinoor City, Kirol Road, Kurla (W), Mumbai, Maharashtra – 400070 | Apr 30, 2008 – Perpetual |
| 11 | Franklin Templeton Mutual Fund SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Feb 19, 1996 – Perpetual |
| 12 | Groww Mutual Fund SEBI Reg No: MF/068/11/03 |
1202A, 12A Floor, One World Centre, Lower Parel, Mumbai, Maharashtra – 400013 | Mar 24, 2011 – Perpetual |
| 13 | HDFC Mutual Fund SEBI Reg No: MF/044/00/6 |
HDFC House, 2nd Floor, H.T. Parekh Marg, 165–166, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Jun 30, 2000 – Perpetual |
| 14 | Helios Mutual Fund SEBI Reg No: MF/079/23/05 |
502, 5th Floor, The Capital, Plot C70, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Aug 10, 2023 – Perpetual |
| 15 | HSBC Mutual Fund SEBI Reg No: MF/046/02/5 |
3rd Floor, Mercantile Bank Chambers, 16 Veer Nariman Road, Fort, Mumbai, Maharashtra – 400001 | May 27, 2002 – Perpetual |
| 16 | ICICI Prudential Mutual Fund SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23 Barakhamba Road, Delhi – 110001 | Oct 13, 1993 – Perpetual |
| 17 | Invesco Mutual Fund SEBI Reg No: MF/052/06/01 |
2101-A, 21st Floor, Marathon Futurex, Lower Parel, Mumbai, Maharashtra – 400013 | Jul 24, 2006 – Perpetual |
| 18 | ITI Mutual Fund SEBI Reg No: MF/073/18/01 |
ITI House, Building No. 36, Dr. R. K. Shirodkar Marg, Parel, Mumbai, Maharashtra – 400012 | May 14, 2018 – Perpetual |
| 19 | JM Financial Mutual Fund SEBI Reg No: MF/015/94/8 |
7th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai, Maharashtra – 400025 | Sep 15, 1994 – Perpetual |
| 20 | Kotak Mutual Fund SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Jun 23, 1998 – Perpetual |
| 21 | LIC Mutual Fund SEBI Reg No: MF/012/94/5 |
Industrial Assurance Building, 4th Floor, Opp. Churchgate Station, Mumbai, Maharashtra – 400020 | May 09, 1994 – Perpetual |
| 22 | Mahindra Manulife Mutual Fund SEBI Reg No: MF/069/16/01 |
4th Floor, A-Wing, Mahindra Towers, Dr. G. M. Bhosale Marg, P. K. Kurne Chowk, Worli, Mumbai, Maharashtra – 400018 | Feb 04, 2016 – Perpetual |
| 23 | Mirae Asset Mutual Fund SEBI Reg No: MF/055/07/03 |
Unit No. 606, 6th Floor, Windsor Building, Off CST Road, Kalina, Santacruz (East), Mumbai, Maharashtra – 400098 | Nov 30, 2007 – Perpetual |
| 24 | Motilal Oswal Mutual Fund SEBI Reg No: MF/063/09/04 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Dec 29, 2009 – Perpetual |
| 25 | Nippon India Mutual Fund SEBI Reg No: MF/022/95/1 |
30th Floor, One Lodha Place, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Jun 30, 1995 – Perpetual |
| 26 | PGIM India Mutual Fund SEBI Reg No: MF/065/10/02 |
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | May 13, 2010 – Perpetual |
| 27 | PPFAS Mutual Fund SEBI Reg No: MF/069/12/01 |
81/82, 8th Floor, Sakhar Bhavan, Ramnath Goenka Marg, 230, Nariman Point, Mumbai, Maharashtra – 400021 | Oct 11, 2012 – Perpetual |
| 28 | Quant Mutual Fund SEBI Reg No: MF/028/96/4 |
Premises No. 2/90, Block-P, Connaught Circus, New Delhi – 110001 | Jul 03, 1996 – Perpetual |
| 29 | Samco Mutual Fund SEBI Reg No: MF/077/21/03 |
1003-A, Naman Midtown, 10th Floor, Senapati Bapat Marg, Prabhadevi (West), Mumbai, Maharashtra – 400013 | Jul 30, 2021 – Perpetual |
| 30 | SBI Mutual Fund SEBI Reg No: MF/009/93/3 |
9th Floor & Units 1002, 1003 and 1004, 10th Floor, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Dec 23, 1993 – Perpetual |
| 31 | Sundaram Mutual Fund SEBI Reg No: MF/034/97/2 |
21, Patullos Road, Chennai, Tamil Nadu – 600002 | Jan 03, 1997 – Perpetual |
| 32 | Tata Mutual Fund SEBI Reg No: MF/023/95/9 |
1903, B Wing, Parinee Crescenzo, G Block, BKC, Mumbai, Maharashtra – 400051 | Jun 30, 1995 – Perpetual |
| 33 | TRUST Mutual Fund SEBI Reg No: MF/075/19/01 |
101, 1st Floor, Naman Corporate Link, G Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Oct 07, 2019 – Perpetual |
| 34 | UTI Mutual Fund SEBI Reg No: MF/048/03/01 |
UTI Tower, GN Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Jan 14, 2003 – Perpetual |
| 35 | WhiteOak Capital Mutual Fund SEBI Reg No: MF/074/18/02 |
Unit No. B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai, Maharashtra – 400025 | Jul 03, 2018 – Perpetual |
Registered SIF Distributor (SIF Number - 8208)
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Aditya Birla Sun Life SIF SEBI Reg No: MF/020/94/8 |
One World Center, Tower 1, 17th Floor, Jupiter Mills, S.B. Marg, Elphinstone Road, Mumbai – 400013 | No fixed expiry stated |
| 2 | Infinity SIF Kotak SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051 | No fixed expiry stated |
| 3 | iSIF ICICI Prudential SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23, Barakhamba Road, New Delhi – 110001 | No fixed expiry stated |
| 4 | SBI Mutual Fund-SIF (MAGNUM SIF) SEBI Reg No: 009/93/3 |
SBI Funds Management Ltd., 9th Floor, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Bandra (East), Mumbai – 400051 | Active / No fixed public expiry stated |
| 5 | Titanium SIF Tata SEBI Reg No: MF/023/95/9 |
Tata Asset Management Pvt. Ltd., 1903, B-Wing, Parinee Crescenzo, G-Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051 | Active / No fixed public expiry stated |